Index of /files
Name Last modified Size
Parent Directory -
201111xx/ 03-Jan-2012 19:17 -
201112xx/ 12-Jan-2012 20:30 -
20120101/ 03-Jan-2012 19:17 -
20120103/ 04-Jan-2012 20:45 -
20120104/ 05-Jan-2012 21:26 -
20120105/ 08-Jan-2012 10:19 -
20120108/ 10-Jan-2012 20:49 -
20120110/ 12-Jan-2012 20:31 -
20120112/ 14-Jan-2012 22:32 -
20120114/ 16-Jan-2012 17:50 -
20120116/ 18-Jan-2012 18:42 -
20120118/ 21-Jan-2012 09:51 -
20120121/ 24-Jan-2012 22:29 -
20120124/ 26-Jan-2012 20:49 -
20120126/ 28-Jan-2012 22:38 -
20120128/ 31-Jan-2012 22:41 -
20120131/ 02-Feb-2012 20:20 -
BOOT 02-Feb-2012 19:57 710K
bulk_registrars.txt 02-Feb-2012 19:57 8.2K
checksum 02-Feb-2012 19:57 1.6K
datestamp 02-Feb-2012 19:57 8
db.blacklist 02-Feb-2012 19:57 3.4M
domains.txt 02-Feb-2012 19:57 1.0M
dynamic_dns.txt 02-Feb-2012 19:57 28K
immortal_domains.txt 02-Feb-2012 19:57 24K
justdomains 02-Feb-2012 19:57 270K
malwaredomains.zones 02-Feb-2012 19:57 1.2M
md5 02-Feb-2012 19:57 343
removed-domains-20100116.txt 16-Jan-2010 07:08 85K
removed-domains-20100214.txt 14-Feb-2010 07:47 43K
removed-domains-20100601.txt 31-May-2010 19:14 75K
removed-domains-20100705.txt 04-Jul-2010 22:06 45K
removed-domains-20100717.txt 17-Jul-2010 06:49 86K
removed-domains-20100731.txt 31-Jul-2010 07:18 53K
removed-domains-20100814.txt 14-Aug-2010 16:30 525K
removed-domains-20100905.txt 19-Sep-2010 18:30 111K
removed-domains-20100920.txt 26-Sep-2010 06:30 146K
removed-domains-20101002.txt 02-Oct-2010 09:55 131K
removed-domains-20101015.txt 19-Oct-2010 19:58 116K
removed-domains-20101106.txt 09-Nov-2010 05:37 113K
removed-domains-20101128.txt 27-Nov-2010 22:20 111K
removed-domains-20101219.txt 19-Dec-2010 15:16 65K
removed-domains-20101227.txt 27-Dec-2010 21:24 72K
removed-domains-20110112.txt 12-Jan-2011 08:35 63K
removed-domains-20110130.txt 30-Jan-2011 07:45 95K
removed-domains-20110214.txt 14-Feb-2011 20:01 62K
removed-domains-20110309.txt 09-Mar-2011 18:49 71K
removed-domains-20110327.txt 27-Mar-2011 07:40 37K
removed-domains-20110424.txt 24-Apr-2011 15:21 68K
removed-domains-20110522.txt 22-May-2011 19:10 46K
removed-domains-20110626.txt 26-Jun-2011 19:35 82K
removed-domains-20110814.txt 17-Aug-2011 21:04 65K
removed-domains-20110913.txt 12-Sep-2011 17:50 31K
removed-domains-20111008.txt 08-Oct-2011 19:15 83K
removed-domains-20111031.txt 31-Oct-2011 19:06 44K
removed-domains-20111112.txt 12-Nov-2011 10:31 2.8K
removed-domains-20111226.txt 26-Dec-2011 20:10 44K
removed-domains-20120104.txt 04-Jan-2012 14:30 5.3K
removed-domains-20120128.txt 28-Jan-2012 21:47 131K
sha1 02-Feb-2012 19:57 462
sha256 02-Feb-2012 19:57 567
spywaredomains.zones 02-Feb-2012 19:57 1.2M
timestamp 02-Feb-2012 19:57 10
url_shorteners.txt 02-Feb-2012 19:57 21K
Apache/2.2.21 (Unix) mod_ssl/2.2.21 OpenSSL/0.9.8e-fips-rhel5 mod_fcgid/2.3.6 Phusion_Passenger/3.0.9 mod_bwlimited/1.4 Server at mirror1.malwaredomains.com Port 80